CCSMBA LogoCCSMBA LogoCornwall County Short Mat Bowling Association

Established 21st July 1990

CCSMBA Leagues

West Premier 2021/22

Summer

West - East

West

Premier - One

Central

Premier

East

Premier - One

North

One

Team Name P W D L SF SA Pts
Holmans 32 21 1 10 423 232 71
Jowsters 32 22 3 7 416 265 70
Larrigan 32 18 1 13 304 334 56
St Ives 32 16 3 13 292 309 48
Fisherfolk 32 16 3 13 331 349 48
Blackbirds 32 14 1 17 344 310 47
Foundry 32 12 0 20 297 353 40
Penlee 32 12 1 19 315 369 36
St Eia 32 6 1 25 250 451 16

Print Fixtures

No outstanding fixtures in this division

Tue 12 Oct 2021 Jowsters 25 - 15 Blackbirds
Wed 13 Oct 2021 Penlee 20 - 18 St Eia
Thu 14 Oct 2021 Holmans 34 - 13 Foundry
Thu 14 Oct 2021 Larrigan 23 - 14 St Ives
Tue 19 Oct 2021 St Eia 13 - 34 Holmans
Wed 20 Oct 2021 St Ives 23 - 19 Penlee
Thu 21 Oct 2021 Fisherfolk 23 - 28 Jowsters
Thu 21 Oct 2021 Blackbirds 27 - 10 Larrigan
Tue 26 Oct 2021 Foundry 24 - 16 St Eia
Wed 27 Oct 2021 Penlee 12 - 31 Blackbirds
Thu 28 Oct 2021 Larrigan 25 - 19 Fisherfolk
Thu 28 Oct 2021 Holmans 21 - 17 St Ives
Tue 02 Nov 2021 Jowsters 12 - 17 Larrigan
Wed 03 Nov 2021 St Ives 27 - 13 Foundry
Thu 04 Nov 2021 Fisherfolk 22 - 17 Penlee
Thu 04 Nov 2021 Blackbirds 8 - 28 Holmans
Tue 09 Nov 2021 Jowsters 40 - 16 Penlee
Wed 10 Nov 2021 St Ives 22 - 22 St Eia
Thu 11 Nov 2021 Fisherfolk 21 - 17 Holmans
Thu 11 Nov 2021 Blackbirds 24 - 15 Foundry
Thu 11 Nov 2021 Penlee 20 - 27 Larrigan
Tue 16 Nov 2021 St Eia 20 - 21 Blackbirds
Tue 16 Nov 2021 Foundry 29 - 19 Fisherfolk
Thu 18 Nov 2021 Holmans 23 - 18 Jowsters
Tue 23 Nov 2021 Jowsters 19 - 21 Foundry
Thu 25 Nov 2021 Blackbirds 16 - 19 St Ives
Thu 25 Nov 2021 Larrigan 14 - 22 Holmans
Thu 25 Nov 2021 Fisherfolk 25 - 14 St Eia
Tue 30 Nov 2021 St Eia 14 - 27 Jowsters
Tue 30 Nov 2021 Foundry 12 - 26 Larrigan
Wed 01 Dec 2021 St Ives 28 - 8 Fisherfolk
Thu 02 Dec 2021 Holmans 21 - 17 Penlee
Tue 07 Dec 2021 Jowsters 25 - 15 St Ives
Wed 08 Dec 2021 Penlee 17 - 20 Foundry
Thu 09 Dec 2021 Fisherfolk 26 - 15 Blackbirds
Thu 09 Dec 2021 Larrigan 26 - 22 St Eia
Tue 11 Jan 2022 Foundry 15 - 35 Holmans
Tue 11 Jan 2022 St Eia 27 - 29 Penlee
Wed 12 Jan 2022 St Ives 19 - 21 Larrigan
Thu 13 Jan 2022 Blackbirds 15 - 31 Jowsters
Tue 18 Jan 2022 Jowsters 19 - 19 Fisherfolk
Wed 19 Jan 2022 Penlee 21 - 13 St Ives
Thu 20 Jan 2022 Holmans 39 - 7 St Eia
Thu 20 Jan 2022 Larrigan 14 - 26 Blackbirds
Tue 25 Jan 2022 St Eia 13 - 24 Foundry
Wed 26 Jan 2022 St Ives 13 - 18 Holmans
Thu 27 Jan 2022 Blackbirds 18 - 17 Penlee
Thu 27 Jan 2022 Fisherfolk 31 - 10 Larrigan
Tue 01 Feb 2022 Foundry 21 - 19 St Ives
Wed 02 Feb 2022 Penlee 32 - 19 Fisherfolk
Thu 03 Feb 2022 Larrigan 13 - 30 Jowsters
Thu 03 Feb 2022 Holmans 24 - 16 Blackbirds
Tue 08 Feb 2022 St Eia 11 - 21 St Ives
Tue 08 Feb 2022 Foundry 27 - 19 Blackbirds
Wed 09 Feb 2022 Penlee 18 - 30 Jowsters
Thu 10 Feb 2022 Holmans 35 - 14 Fisherfolk
Tue 15 Feb 2022 Jowsters 21 - 17 Holmans
Thu 17 Feb 2022 Blackbirds 39 - 9 St Eia
Thu 17 Feb 2022 Fisherfolk 18 - 19 Foundry
Thu 17 Feb 2022 Larrigan 22 - 22 Penlee
Tue 22 Feb 2022 Foundry 16 - 27 Jowsters
Tue 22 Feb 2022 St Eia 23 - 21 Fisherfolk
Wed 23 Feb 2022 St Ives 15 - 28 Blackbirds
Thu 24 Feb 2022 Holmans 32 - 10 Larrigan
Tue 01 Mar 2022 Jowsters 50 - 8 St Eia
Wed 02 Mar 2022 Penlee 15 - 23 Holmans
Thu 03 Mar 2022 Larrigan 17 - 13 Foundry
Thu 03 Mar 2022 Fisherfolk 28 - 12 St Ives
Tue 08 Mar 2022 Foundry 15 - 23 Penlee
Tue 08 Mar 2022 St Eia 13 - 29 Larrigan
Wed 09 Mar 2022 St Ives 15 - 14 Jowsters
Thu 10 Mar 2022 Blackbirds 26 - 18 Fisherfolk